SYSTEMATIC LIST FOR THE BIRDS OF
SERRANIA DE RONDA
& SIERRA DE GRAZALEMA
This systematic list will provide a rough guide to the birds of the Serrania de Ronda and Sierra de Grazalema, both for the casual visitor as well as local people with an interest in birds. The environmental diversity of the area is reflected in the number of birds recorded within the boundaries of this remarkable part of Spain . To help explain the study area boundaries, the grid map (see Study Area Site Map Page) shows the number of the excellent maps produced by Cartografia Militar De Espana. The purchase of these maps is recommended in order to get the best out of your trip to this area.
The list gives the reader a guide to both the bird’s relative abundance as well as the time of year when it can be expected to appear in the study area. To be of value to as wide a readership as possible, the species names are given in English, Spanish and their scientific names. A viewable checklist can be read below, or print the pdf file. For those requiring not only information on birds, but also other wildlife for the Serranía and Sierra, then please click on the following hyperlink OrniRonda Publications
Please click here to open/download a .pdf file of the latest revised & complete list.
To download Adobe Acrobat Reader free of charge click icon below.
THE CHECKLIST OF BIRDS AND GUIDE TO KEYS USED
La lista ofrece al usuario la abundancia relativa de aves junto con las éspocas del año con mayor probabilidad para observar a cada especie dentro del área de estudio. Para que ésta lista abarque al mayor número de personas posibles, los nombres de las especies aparecen en inglés, español y por supuesto su nombre científico. Las claves de estatus y presencia se detallan abajo.
The list gives the reader a guide to both the bird’s relative abundance as well as the time of year when it can be expected to appear in the study area. To be of value to as wide a readership as possible, the species names are given in English, Spanish and their scientific names. Keys for status and when the birds are present are setout below.
Claves: | | | | |
Presencia- | W=Invernante | S=Estival | SR=Estival Residente | |
| R=Residente | P=En paso migratorio | | |
Estatus: | V=Accidental | VR=Muy Raro | R=Raro | Sc=Escaso |
| C=Común | A=Abundante | | |
Keys: | | | | |
When Present – | W = Winter | S = Summer | SR=Summer Resident | |
| R = Resident | P = Passage Migrant | | |
Status: | V = Vagrant | VR = Very Rare | R = Rare | Sc = Scarce |
| C = Common | A = Abundant | | |
| Especies / Ingles | Castellano | Científico | Periodo/ Estatus |
| Little Grebe | Zampullín Común | Tachybaptus ruficollis | W / R |
| Great Crested Grebe | Somormujo Lavanco | Podiceps cristatus | W / Sc |
| Black Necked Grebe | Zampullín Cuellinegro | Podiceps nigricollis | W / R |
| Cormorant | Cormorán Grande | Phalacrocorax carbo | W / Sc |
| Little Bittern | Avetorillo Común | Ixobrychus minutus | P / V |
| Night Heron | Martinete Común | Nycticorax nycticorax | S / Sc |
| Squacco Heron | Garcilla Cangrejera | Ardeola ralloides | P / R |
| Cattle Egret | Garcilla Bueyera | Bululcus ibis | RP / Sc |
| Little Egret | Garceta Común | Egretta garzetta | SW / Sc |
| Grey Heron | Garza Real | Ardea cinerea | SW / C |
| Purple Heron | Garza Imperial | Ardea purpurea | SR / R |
| Black Stork | Cigüeña Negra | Ciconia nigra | PS / R |
| White Stork | Cigüeña Blanca | Ciconia ciconia | PSR/ Sc |
| Greater Flamingo | Flamenco Común | Pheonicopterus ruber | P / R |
| Teal | Cerceta Común | Anas crecca | W / R |
| Mallard | Ánade Azulón | Anas platyrhynchos | WR / C |
| Pintail | Ánade Rabudo | Anas acuta | W / R |
| Shoveler | Cuchara Común | Anas clypeata | W / Sc |
| Honey Buzzard | Abejero Europeo | Pernis apivorus | P / C |
| Black Kite | Milano Negro | Milvus migrans | PSR/ Sc |
| Red Kite | Milano Real | Milvus milvus | WP / R |
| Egyptian Vulture | Alimoche Común | Neophron percnopterus | PSR / C |
| Griffon Vulture | Buitre Leonado | Gyps fulvus | R / A |
| Black Vulture | Buitre Negro | Aegypius monachus | V |
| Short -Toed Eagle | Culebrera Europea | Circaetus gallicus | PSR / C |
| Marsh Harrier | Aguilucho Lagunero Occ | Circus aeruginosus | P / R |
| Hen Harrier | Aguilucho Pálido | Circus cyaneus | PW / Sc |
| Montagu Harrier | Aguilucho Cenizo | Circus pygargus | PSR/ Sc |
| Goshawk | Azor Común | Accipiter gentilis | R / C |
| Sparrowhawk | Gavilán Común | Accipiter nisus | RP / C |
| Buzzard | Busardo Ratonero | Buteo buteo | RW/ Sc |
| Imperial Eagle | Águila Imperial Ibérica | Aquila adalberti | P / R |
| Golden Eagle | Águila Real | Aquila chrysaetos | R / Sc |
| Booted Eagle | Aguililla Calzada | Hieraaetus pennatus | SR / C |
| Bonelli’s Eagle | Águila-azor Perdicera | Hieraaetus fasciatus | R / C |
| Osprey | Águila Pescadora | Pandion haliaetus | PW / R |
| Lesser Kestrel | Cernícalo Primilla | Falco naumanni | PSR/ Sc |
| Kestrel | Cernícalo Vulgar | Falco tinnunculus | RP / C |
| Merlin | Esmerejón | Falco columbarius | PW / R |
| Hobby | Alcotán Europeo | Falco subbuteo | P / R |
| Peregrine | Halcón Peregrino | Falco peregrinus | R / C |
| Red-Legged Partridge | Perdiz Roja | Alectoris rufa | R / A |
| Quail | Codorniz Común | Coturnix coturnix | SR / Sc |
| Pheasant | Faisán Vulgar | Phasianus colchicus | R / Sc |
| Moorhen | Gallineta Común | Gallinula chloropus | WSR/ C |
| Coot | Focha Común | Fulica atra | W / Sc |
| Little Bustard | Sisón Común | Tetrax Tetrax | P / R |
| Black-Winged Stilt | Cigüeñuela Común | Himantopus himantopus | P / R |
| Avocet | Avoceta Común | Recurvirostra avosetta | P / R |
| Stone Curlew | Alcaraván Común | Burhinus oedicnemus | P / R |
| Little Ringed Plover | Chorlitejo Chico | Charadrius dubius | PSR/ C |
| Ringed Plover | Chorlitejo Grande | Charadrius hiaticula | P / R |
| Dotterel | Chorlito Carambolo | Charadrius morinellus | P / R |
| Lapwing | Avefría Europea | Vanellus vanellus | PW / C |
| Snipe | Agachadiza Común | Gallinago gallinago | PW/ Sc |
| Woodcock | Chocha Perdiz | Scolopax rusticola | W / Sc |
| Whimbrel | Zarapito Trinador | Numenius phaeopus | P / R |
| Redshank | Archibebe Común | Tringa totanus | PW / R |
| Green Sandpiper | Andarríos Grande | Tringa ochropus | P / C |
| Wood Sandpiper | Andarríos Bastardo | Tringa glareola | P / Sc |
| Common Sandpiper | Andarríos Chico | Actitis hypoleucos | PS / C |
| Black Headed Gull | Gaviota Reidora | Larus ridibundus | PW/ Sc |
| Lesser-Black Backed Gull | Gaviota Sombría | Larus fuscus | PW / C |
| Yellow-Legged Gull | Gaviota Patiamarilla | Larus cachinnans | PW/ Sc |
| Black Tern | Fumarel Común | Chlidonias niger | P / R |
| Rock Dove | Paloma Bravía | Columba livia | R / C |
| Stock Dove | Paloma Zurita | Columba oenas | WP / R |
| Woodpigeon | Paloma Torcaz | Columba palumbus | R / A |
| Collared Dove | Tórtola Turca | Streptopelia decaocto | R / C |
| Turtle Dove | Tórtola Europea | Streptopelia turtur | PSR/ C |
| Rose ringed Parakeet | Cotorra de Kramar | Psittacula krameri | R / R |
| Great-Spotted Cuckoo | Críalo Europeo | Clamator glandarius | P / R |
| Cuckoo | Cuco Común | Cuculus canorus | PSR/ A |
| Barn Owl | Lechuza Común | Tyto alba | R / Sc |
| Scops Owl | Autillo Europeo | Otus scops | PSR/ C |
| Eagle Owl | Búho Real | Bubo bubo | R / C |
| Little Owl | Mochuelo Europeo | Athene noctua | R / A |
| Tawny Owl | Cárabo Común | Strix aluco | R / C |
| Long-Eared Owl | Búho Chico | Asio otus | W / R |
| Short-Eared Owl | Búho Campestre | Asio flammeus | W / V |
| Nightjar | Chotacabras Gris | Caprimulgus europaeus | PSR/ R |
| Red-Necked Nightjar | Chotacabras Cuellirrojo | Caprimulgus ruficollis | PSR/ C |
| Common Swift | Vencejo Común | Apus apus | PSR/ A |
| Pallid Swift | Vencejo Pálido | Apus pallidus | PSR/ A |
| Alpine Swift | Vencejo Real | Apus melba | PSR/ C |
| White-Rumped Swift | Vencejo Cafre | Apus caffer | SR / Sc |
| Kingfisher | Martín Pescador | Alcedo atthis | RW / C |
| Bee Eater | Abejaruco Común | Merops apiaster | PSR/ C |
| Roller | Carraca | Coracias garrulus | P / R |
| Hoopoe | Abubilla | Upupa epops | RP / C |
| Wryneck | Torcecuello | Jynx torquilla | RP / C |
| Green Woodpecker | Pito Real | Picus viridis | R / C |
| Black Woodpecker | Pito Negro | Dryocopus martius | ?=V |
| Great Sptd Woodpecker | Pico Picapinos | Dendrocopos major | R / C |
| Lesser Sptd Woodpecker | Pico Menor | Dendrocopos minor | R / VR |
| Calandra Lark | Calandria | Melanocorypha calandra | R / R |
| Short-toed Lark | Terrera Común | Calandrella brachydactyla | PSR/ Sc |
| Crested Lark | Cogujada Común | Galerida cristata | R / A |
| Thekla Lark | Cogujada Montesina | Galerida theklae | R / A |
| Woodlark | Totovía | Lullula arborea | RP / A |
| Skylark | Alondra Común | Alauda arvensis | W / C |
| Sand Martin | Avión Zapador | Riparia riparia | P / C |
| Crag Martin | Avión Roquero | Ptyonoprogne rupestris | R / A |
| Swallow | Golondrina Común | Hirundo rustica | PSR/ A |
| Red-Rumped Swallow | Golondrina Dáurica | Hirundo daurica | PSR/ C |
| House Martin | Avión Común | Delichon urbica | PSR/ A |
| Tawny Pipit | Bisbita Campestre | Anthus campestris | PSR/ C |
| Tree Pipit | Bisbita Arbóreo | Anthus trivialis | P / Sc |
| Meadow Pipit | Bisbita Común | Anthus pratensis | PW / C |
| Water Pipit | Bisbita Alpino | Anthus spinoletta | P / Sc |
| Yellow Wagtail | Lavandera Boyera | Motacilla flava | PSR/ Sc |
| Grey Wagtail | Lavandera Cascadeña | Motacilla cinerea | RP / C |
| White Wagtail | Lavandera Blanca | Motacilla alba | RW / C |
| Dipper | Mirlo Acuático | Cinclus cinclus | R / Sc |
| Wren | Chochín | Troglodytes troglodytes | R / C |
| Dunnock | Acentor Común | Prunella modularis | W / Sc |
| Alpine Accentor | Acentor Alpino | Prunella collaris | W / Sc |
| Rufous Bush Robin | Alzacola | Cercotrichas galactotes | PSR/ R |
| Robin | Petirrojo | Erithacus rubecula | PRW / C |
| Nightingale | Ruiseñor Común | Luscinia megarhynchos | PSR/ A |
| Black Redstart | Colirrojo Tizón | Pheonicurus ochruros | WSR/ C |
| Redstart | Colirrojo Real | Pheonicurus pheonicurus | PSR/ C |
| Whinchat | Tarabilla Norteña | Saxicola rubetra | P / Sc |
| Stonechat | Tarabilla Común | Saxicola torquata | WSR/ A |
| Wheatear | Collalba Gris | Oenanthe oenanthe | PSR/ Sc |
| Black Eared Wheatear | Collalba Rubia | Oenanthe hispanica | PSR/ C |
| Black Wheatear | Collalba Negra | Oenanthe leucura | R / C |
| Rock Thrush | Roquero Rojo | Monticola saxatilis | PSR/ Sc |
| Blue Rock Thrush | Roquero Solitario | Monticola solitarius | PR / C |
| Ring Ouzel | Mirlo Capiblanco | Turdus torquatus | PW / C |
| Blackbird | Mirlo Común | Turdus merula | PR / A |
| Fieldfare | Zorzal Real | Turdus pilaris | PW / R |
| Song Thrush | Zorzal Común | Turdus philomelos | PW / A |
| Redwing | Zorzal Alirrojo | Turdus iliacus | PW / Sc |
| Mistle Thrush | Zorzal Charlo | Turdus viscivorus | RPW/ C |
| Cetti’s Warbler | Ruiseñor Bastardo | Cettia cetti | R / C |
| Fan-tailed Warbler | Buitrón | Cisticola juncidis | R / C |
| Grasshopper Warbler | Buscarla Pintoja | Locustella naevia | P / R |
| Sedge Warbler | Carricerin Común | Acrocephalus schoenobaenus | P / Sc |
| Reed Warbler | Carricero Común | Acrocephalus scirpaceus | PSR/ C |
| Great Reed Warbler | Carricero Tordal | Acrocephalus arundinaceus | PS / Sc |
| Olivaceous Warbler | Zarcero Pálido | Hippolais pallida | PSR/ Sc |
| Melodious Warbler | Zarcero Común | Hippolais polyglotta | PSR / C |
| Dartford Warbler | Curruca Rabilarga | Sylvia undata | R / A |
| Spectacled Warbler | Curruca Tomillera | Sylvia conspicillata | PSR/ Sc |
| Sub Alpine Warbler | Curruca Carrasqueña | Sylvia cantillans | PSR / C |
| Sardinian Warbler | Curruca Cabecinegra | Sylvia melanocephala | PR / A |
| Orphean Warbler | Curruca Mirlona | Sylvia hortensis | SR / Sc |
| Lesser Whitethroat | Curruca Zarcerilla | Sylvia curruca | P / R |
| Whitethroat | Curruca Zarcera | Sylvia communis | PSR / C |
| Garden Warbler | Curruca Mosquitera | Sylvia borin | PS / C |
| Blackcap | Curruca Capirotada | Sylvia atricapilla | PWR/ A |
| Bonelli’s Warbler | Mosquitero Papialbo | Phylloscopus bonelli | PSR / A |
| Chiffchaff | Mosquitero Común | Phylloscopus collybita | PW / A |
| Iberian Chiffchaff | Mosquitero Ibérico | Phylloscopus brehmii** | PSR / C |
| Willow Warbler | Mosquitero Musical | Phylloscopus trochilus | P / A |
| Goldcrest | Reyezuelo Sencillo | Regulus regulus | W / R |
| Firecrest | Reyezuelo Listado | Regulus ignicapillus | R / A |
| Spotted Flycatcher | Papamoscas Gris | Muscicapa striata | PSR / C |
| Pied Flycatcher | Papamoscas Cerrojillo | Ficedula hypoleuca | P / C |
| Long-tailed Tit | Mito | Aegithalos caudatus | R / C |
| Crested Tit | Herrerillo Capuchino | Parus cristatus | R / C |
| Coal Tit | Carbonero Garrapinos | Parus ater | R / C |
| Blue Tit | Herrerillo Común | Parus caeruleus | R / C |
| Great Tit | Carbonero Común | Parus major | R / A |
| Nuthatch | Trepador Azul | Sitta europaea | R / C |
| Short Toed Treecreeper | Agateador Común | Certhia brachydactyla a | R / C |
| Golden Oriole | Oropéndola | Oriolus oriolus | PSR/ Sc |
| Great Grey Shrike | Alcaudón Real | Lanius excubitor | W / R |
| Southern G Grey Shrike | |